Hire a canal boat online with UK canal boat hire
Hire me online for your canal boat holidays in the uk

The Eagle canal boat class.

Key canal boat information.

Canal boat class : Eagle
Canal boat length : 66ft
Maximum number of people : 7
4 berth star rating :   5 Star rating for 4 berth eagle class narrow boat
Canal boat hire handover : Hire boat handover

The canal boat layout.

Canal boat layout : Boat Plan
Click image for full size.

Canal boat facilities.

towels on board carpet on board hairdryer on board microwave on board safe on board coffee on board toaster on board cd on board dvd on board 
vacuum on board electrictoilet on board 240 on board 

Canal boat details.

66ft Cruiser stern narrowboat. Quiet water-cooled diesel engine with simple controls. Side doors. Instruction and buoyancy aids supplied free of charge.

Canal boat design features.

Full radiator central heating. Hot and cold running water supplied from a 200 gallon water tank. Double filtered drinking water system. 2kw Inverter that supplies 240 volt electricity to certain appliances and sockets on the boat. (Please note that if you decide to use any of your own appliances you do so at your own risk.) Carpeting in saloon and bedrooms. Security box.

On boat canal boat features.

Radio CD player, Colour television and DVD player, hairdryer, vacuum cleaner, 12v Mobile phone charging point (Bring your own car charging lead). 1 medium size towel per crew member, plus 1 hand towel per bathroom. Welcome pack including: 1 bottle of washing up liquid, 1 dish cloth, 1 tea towel, 1 floor cloth, toilet roll & bin liner. Helmsman's waterproofs & umbrella.

Bedding arrangements.

Sleeps up to 7. Choice of fixed double or two single berths in the centre cabin and fixed double or two single berths one with optional top bunk in forward cabin. (All lower berths with interior sprung mattresses). Dinette double in saloon. Freshly laundered bedding for each crew member. Additional bedding available on request. (Select your preferred layout option above). *There is an extra cost of £25.00 per short break or £50 per week for the optional high level single.

Kitchen.

Fully equipped galley with 4 burner gas cooker complete with grill and oven, refrigerator, sink and drainer, work surfaces and storage space. Microwave oven, toaster and filter coffee machine. Suitable saucepans, cooking utensils, crockery and cutlery etc. for the number of berths.

Bathroom.

Two bathrooms with hand basin, electrically operated flush toilet, shower or hipbath/shower. 240v shaver socket.

Pets.

Pets are welcome There is a charge of £30.00 per pet.

Price: The price includes VAT, bed linen, towels, free car parking (at owners risk), life jackets (on request), full canal boat inventory and tuition at start of canal boat holiday plus 24 hour helpline.

Fuel.

The narrow boat is handed over ready fuelled, but the cost of canal boat hire does not include the fuel consumed. A fuel deposit of £90.00 per week up to 2 weeks or £50.00 per short break is payable 8 weeks before the start of your canal boat holiday.

On return to the marina at the end of your canal boat holiday period the canal boat will be refuelled and any difference to the deposit paid will either be refunded or charged.

Cancellation protection.

A cancellation protection fee of 4.00% of the hire charge shown must be paid together with a £50.00 non-returnable Damage Waiver Fee for each canal boat.

Credit cards.

Please note that there is no charge when paying by credit/debit card

Canal boat class availability.

Boat Location Start Date Nights
Stay
Finish Date Price
Eagle 411 Market Harborough Fri 09 Mar 2012 14 Fri 23 Mar 2012 £1810.00
Eagle 411 Market Harborough Fri 09 Mar 2012 10 Mon 19 Mar 2012 £1495.00
Eagle 411 Market Harborough Fri 09 Mar 2012 7 Fri 16 Mar 2012 £905.00
Eagle 411 Market Harborough Fri 09 Mar 2012 3 Mon 12 Mar 2012 £590.00
Eagle 407 Anderton Fri 09 Mar 2012 7 Fri 16 Mar 2012 £905.00
Eagle 407 Anderton Fri 09 Mar 2012 3 Mon 12 Mar 2012 £590.00
Eagle 408 Wrenbury Fri 09 Mar 2012 10 Mon 19 Mar 2012 £1495.00
Eagle 408 Wrenbury Fri 09 Mar 2012 7 Fri 16 Mar 2012 £905.00
Eagle 408 Wrenbury Fri 09 Mar 2012 3 Mon 12 Mar 2012 £590.00
Eagle 412 Gayton Fri 09 Mar 2012 14 Fri 23 Mar 2012 £1810.00
Eagle 412 Gayton Fri 09 Mar 2012 10 Mon 19 Mar 2012 £1495.00
Eagle 412 Gayton Fri 09 Mar 2012 7 Fri 16 Mar 2012 £905.00
Eagle 412 Gayton Fri 09 Mar 2012 3 Mon 12 Mar 2012 £590.00
Eagle 405 Worcester Fri 09 Mar 2012 14 Fri 23 Mar 2012 £1810.00
Eagle 405 Worcester Fri 09 Mar 2012 10 Mon 19 Mar 2012 £1495.00
Eagle 405 Worcester Fri 09 Mar 2012 7 Fri 16 Mar 2012 £905.00
Eagle 405 Worcester Fri 09 Mar 2012 3 Mon 12 Mar 2012 £590.00
Eagle 409 Alvechurch Sat 10 Mar 2012 14 Sat 24 Mar 2012 £1810.00
Eagle 409 Alvechurch Sat 10 Mar 2012 7 Sat 17 Mar 2012 £905.00
Eagle 416 Hilperton Sat 10 Mar 2012 14 Sat 24 Mar 2012 £1810.00
Eagle 416 Hilperton Sat 10 Mar 2012 7 Sat 17 Mar 2012 £905.00
Eagle 413 Wrenbury Sat 10 Mar 2012 7 Sat 17 Mar 2012 £905.00
Eagle 406 Worcester Sat 10 Mar 2012 14 Sat 24 Mar 2012 £1810.00
Eagle 406 Worcester Sat 10 Mar 2012 7 Sat 17 Mar 2012 £905.00
Eagle 404 Blackwater Mon 12 Mar 2012 4 Fri 16 Mar 2012 £590.00
Eagle 404 Blackwater Mon 12 Mar 2012 7 Mon 19 Mar 2012 £905.00
Eagle 404 Blackwater Mon 12 Mar 2012 11 Fri 23 Mar 2012 £1495.00
Eagle 404 Blackwater Mon 12 Mar 2012 14 Mon 26 Mar 2012 £1810.00
Eagle 411 Market Harborough Mon 12 Mar 2012 14 Mon 26 Mar 2012 £1810.00
Eagle 411 Market Harborough Mon 12 Mar 2012 11 Fri 23 Mar 2012 £1495.00
Eagle 411 Market Harborough Mon 12 Mar 2012 7 Mon 19 Mar 2012 £905.00
Eagle 411 Market Harborough Mon 12 Mar 2012 4 Fri 16 Mar 2012 £590.00
Eagle 410 Alvechurch Mon 12 Mar 2012 14 Mon 26 Mar 2012 £1810.00
Eagle 410 Alvechurch Mon 12 Mar 2012 11 Fri 23 Mar 2012 £1495.00
Eagle 410 Alvechurch Mon 12 Mar 2012 7 Mon 19 Mar 2012 £905.00
Eagle 410 Alvechurch Mon 12 Mar 2012 4 Fri 16 Mar 2012 £590.00
Eagle 407 Anderton Mon 12 Mar 2012 4 Fri 16 Mar 2012 £590.00
Eagle 415 Hilperton Mon 12 Mar 2012 4 Fri 16 Mar 2012 £590.00
Eagle 408 Wrenbury Mon 12 Mar 2012 7 Mon 19 Mar 2012 £905.00
Eagle 408 Wrenbury Mon 12 Mar 2012 4 Fri 16 Mar 2012 £590.00
Eagle 412 Gayton Mon 12 Mar 2012 14 Mon 26 Mar 2012 £1810.00
Eagle 412 Gayton Mon 12 Mar 2012 11 Fri 23 Mar 2012 £1495.00
Eagle 412 Gayton Mon 12 Mar 2012 7 Mon 19 Mar 2012 £905.00
Eagle 412 Gayton Mon 12 Mar 2012 4 Fri 16 Mar 2012 £590.00
Eagle 405 Worcester Mon 12 Mar 2012 14 Mon 26 Mar 2012 £1810.00
Eagle 405 Worcester Mon 12 Mar 2012 11 Fri 23 Mar 2012 £1495.00
Eagle 405 Worcester Mon 12 Mar 2012 7 Mon 19 Mar 2012 £905.00
Eagle 405 Worcester Mon 12 Mar 2012 4 Fri 16 Mar 2012 £590.00
Eagle 404 Blackwater Fri 16 Mar 2012 3 Mon 19 Mar 2012 £590.00
Eagle 404 Blackwater Fri 16 Mar 2012 7 Fri 23 Mar 2012 £905.00
Eagle 404 Blackwater Fri 16 Mar 2012 10 Mon 26 Mar 2012 £1500.00
Eagle 411 Market Harborough Fri 16 Mar 2012 14 Fri 30 Mar 2012 £1810.00
Eagle 411 Market Harborough Fri 16 Mar 2012 10 Mon 26 Mar 2012 £1495.00
Eagle 411 Market Harborough Fri 16 Mar 2012 7 Fri 23 Mar 2012 £905.00
Eagle 411 Market Harborough Fri 16 Mar 2012 3 Mon 19 Mar 2012 £590.00
Eagle 410 Alvechurch Fri 16 Mar 2012 14 Fri 30 Mar 2012 £1810.00
Eagle 410 Alvechurch Fri 16 Mar 2012 10 Mon 26 Mar 2012 £1495.00
Eagle 410 Alvechurch Fri 16 Mar 2012 7 Fri 23 Mar 2012 £905.00
Eagle 410 Alvechurch Fri 16 Mar 2012 3 Mon 19 Mar 2012 £590.00
Eagle 408 Wrenbury Fri 16 Mar 2012 3 Mon 19 Mar 2012 £590.00
Eagle 412 Gayton Fri 16 Mar 2012 14 Fri 30 Mar 2012 £1810.00
Eagle 412 Gayton Fri 16 Mar 2012 10 Mon 26 Mar 2012 £1495.00
Eagle 412 Gayton Fri 16 Mar 2012 7 Fri 23 Mar 2012 £905.00
Eagle 412 Gayton Fri 16 Mar 2012 3 Mon 19 Mar 2012 £590.00
Eagle 405 Worcester Fri 16 Mar 2012 14 Fri 30 Mar 2012 £1810.00
Eagle 405 Worcester Fri 16 Mar 2012 10 Mon 26 Mar 2012 £1500.00
Eagle 405 Worcester Fri 16 Mar 2012 7 Fri 23 Mar 2012 £905.00
Eagle 405 Worcester Fri 16 Mar 2012 3 Mon 19 Mar 2012 £590.00
Eagle 409 Alvechurch Sat 17 Mar 2012 14 Sat 31 Mar 2012 £1810.00
Eagle 409 Alvechurch Sat 17 Mar 2012 7 Sat 24 Mar 2012 £905.00
Eagle 416 Hilperton Sat 17 Mar 2012 7 Sat 24 Mar 2012 £905.00
Eagle 406 Worcester Sat 17 Mar 2012 14 Sat 31 Mar 2012 £1810.00
Eagle 406 Worcester Sat 17 Mar 2012 7 Sat 24 Mar 2012 £905.00
Eagle 404 Blackwater Mon 19 Mar 2012 4 Fri 23 Mar 2012 £590.00
Eagle 404 Blackwater Mon 19 Mar 2012 7 Mon 26 Mar 2012 £905.00
Eagle 411 Market Harborough Mon 19 Mar 2012 14 Mon 02 Apr 2012 £1810.00
Eagle 411 Market Harborough Mon 19 Mar 2012 11 Fri 30 Mar 2012 £1495.00
Eagle 411 Market Harborough Mon 19 Mar 2012 7 Mon 26 Mar 2012 £905.00
Eagle 411 Market Harborough Mon 19 Mar 2012 4 Fri 23 Mar 2012 £590.00
Eagle 410 Alvechurch Mon 19 Mar 2012 14 Mon 02 Apr 2012 £1810.00
Eagle 410 Alvechurch Mon 19 Mar 2012 11 Fri 30 Mar 2012 £1495.00
Eagle 410 Alvechurch Mon 19 Mar 2012 7 Mon 26 Mar 2012 £905.00
Eagle 410 Alvechurch Mon 19 Mar 2012 4 Fri 23 Mar 2012 £590.00
Eagle 407 Anderton Mon 19 Mar 2012 14 Mon 02 Apr 2012 £1810.00
Eagle 407 Anderton Mon 19 Mar 2012 11 Fri 30 Mar 2012 £1495.00
Eagle 407 Anderton Mon 19 Mar 2012 7 Mon 26 Mar 2012 £905.00
Eagle 407 Anderton Mon 19 Mar 2012 4 Fri 23 Mar 2012 £590.00
Eagle 412 Gayton Mon 19 Mar 2012 11 Fri 30 Mar 2012 £1495.00
Eagle 412 Gayton Mon 19 Mar 2012 7 Mon 26 Mar 2012 £905.00
Eagle 412 Gayton Mon 19 Mar 2012 4 Fri 23 Mar 2012 £590.00
Eagle 405 Worcester Mon 19 Mar 2012 7 Mon 26 Mar 2012 £905.00
Eagle 405 Worcester Mon 19 Mar 2012 11 Fri 30 Mar 2012 £1500.00
Eagle 405 Worcester Mon 19 Mar 2012 14 Mon 02 Apr 2012 £1810.00
Eagle 405 Worcester Mon 19 Mar 2012 4 Fri 23 Mar 2012 £590.00
Eagle 404 Blackwater Fri 23 Mar 2012 3 Mon 26 Mar 2012 £595.00
Eagle 411 Market Harborough Fri 23 Mar 2012 7 Fri 30 Mar 2012 £905.00
Eagle 411 Market Harborough Fri 23 Mar 2012 10 Mon 02 Apr 2012 £1800.00
Eagle 411 Market Harborough Fri 23 Mar 2012 3 Mon 26 Mar 2012 £590.00
Eagle 410 Alvechurch Fri 23 Mar 2012 10 Mon 02 Apr 2012 £1800.00
Eagle 410 Alvechurch Fri 23 Mar 2012 7 Fri 30 Mar 2012 £905.00
Eagle 410 Alvechurch Fri 23 Mar 2012 3 Mon 26 Mar 2012 £590.00
Eagle 407 Anderton Fri 23 Mar 2012 10 Mon 02 Apr 2012 £1800.00
Eagle 407 Anderton Fri 23 Mar 2012 7 Fri 30 Mar 2012 £905.00
Eagle 407 Anderton Fri 23 Mar 2012 3 Mon 26 Mar 2012 £590.00
Eagle 415 Hilperton Fri 23 Mar 2012 10 Mon 02 Apr 2012 £1800.00
Eagle 415 Hilperton Fri 23 Mar 2012 7 Fri 30 Mar 2012 £905.00
Eagle 415 Hilperton Fri 23 Mar 2012 3 Mon 26 Mar 2012 £595.00
Eagle 412 Gayton Fri 23 Mar 2012 7 Fri 30 Mar 2012 £905.00
Eagle 412 Gayton Fri 23 Mar 2012 3 Mon 26 Mar 2012 £590.00
Eagle 405 Worcester Fri 23 Mar 2012 10 Mon 02 Apr 2012 £1800.00
Eagle 405 Worcester Fri 23 Mar 2012 7 Fri 30 Mar 2012 £905.00
Eagle 405 Worcester Fri 23 Mar 2012 3 Mon 26 Mar 2012 £590.00
Eagle 409 Alvechurch Sat 24 Mar 2012 7 Sat 31 Mar 2012 £905.00
Eagle 413 Wrenbury Sat 24 Mar 2012 14 Sat 07 Apr 2012 £2275.00
Eagle 413 Wrenbury Sat 24 Mar 2012 7 Sat 31 Mar 2012 £905.00
Eagle 406 Worcester Sat 24 Mar 2012 7 Sat 31 Mar 2012 £905.00
Eagle 411 Market Harborough Mon 26 Mar 2012 7 Mon 02 Apr 2012 £905.00
Eagle 411 Market Harborough Mon 26 Mar 2012 4 Fri 30 Mar 2012 £590.00
Eagle 410 Alvechurch Mon 26 Mar 2012 7 Mon 02 Apr 2012 £905.00
Eagle 410 Alvechurch Mon 26 Mar 2012 4 Fri 30 Mar 2012 £590.00
Eagle 407 Anderton Mon 26 Mar 2012 7 Mon 02 Apr 2012 £905.00
Eagle 407 Anderton Mon 26 Mar 2012 4 Fri 30 Mar 2012 £590.00
Eagle 408 Wrenbury Mon 26 Mar 2012 7 Mon 02 Apr 2012 £905.00
Eagle 408 Wrenbury Mon 26 Mar 2012 4 Fri 30 Mar 2012 £595.00
Eagle 415 Hilperton Mon 26 Mar 2012 7 Mon 02 Apr 2012 £905.00
Eagle 415 Hilperton Mon 26 Mar 2012 4 Fri 30 Mar 2012 £595.00
Eagle 412 Gayton Mon 26 Mar 2012 4 Fri 30 Mar 2012 £590.00
Eagle 405 Worcester Mon 26 Mar 2012 7 Mon 02 Apr 2012 £905.00
Eagle 405 Worcester Mon 26 Mar 2012 4 Fri 30 Mar 2012 £595.00
Eagle 411 Market Harborough Fri 30 Mar 2012 3 Mon 02 Apr 2012 £895.00
Eagle 410 Alvechurch Fri 30 Mar 2012 3 Mon 02 Apr 2012 £895.00
Eagle 407 Anderton Fri 30 Mar 2012 3 Mon 02 Apr 2012 £895.00
Eagle 408 Wrenbury Fri 30 Mar 2012 3 Mon 02 Apr 2012 £895.00
Eagle 415 Hilperton Fri 30 Mar 2012 3 Mon 02 Apr 2012 £895.00
Eagle 405 Worcester Fri 30 Mar 2012 3 Mon 02 Apr 2012 £895.00
Eagle 413 Wrenbury Sat 31 Mar 2012 14 Sat 14 Apr 2012 £2740.00
Eagle 413 Wrenbury Sat 31 Mar 2012 7 Sat 07 Apr 2012 £1370.00
Eagle 413 Wrenbury Sat 07 Apr 2012 7 Sat 14 Apr 2012 £1370.00
Eagle 413 Wrenbury Sat 07 Apr 2012 14 Sat 21 Apr 2012 £2645.00
Eagle 406 Worcester Sat 07 Apr 2012 14 Sat 21 Apr 2012 £2645.00
Eagle 406 Worcester Sat 07 Apr 2012 7 Sat 14 Apr 2012 £1370.00
Eagle 411 Market Harborough Mon 09 Apr 2012 4 Fri 13 Apr 2012 £895.00
Eagle 407 Anderton Fri 13 Apr 2012 10 Mon 23 Apr 2012 £2105.00
Eagle 407 Anderton Fri 13 Apr 2012 7 Fri 20 Apr 2012 £1275.00
Eagle 407 Anderton Fri 13 Apr 2012 3 Mon 16 Apr 2012 £830.00
Eagle 408 Wrenbury Fri 13 Apr 2012 14 Fri 27 Apr 2012 £2550.00
Eagle 408 Wrenbury Fri 13 Apr 2012 10 Mon 23 Apr 2012 £2105.00
Eagle 408 Wrenbury Fri 13 Apr 2012 7 Fri 20 Apr 2012 £1275.00
Eagle 408 Wrenbury Fri 13 Apr 2012 3 Mon 16 Apr 2012 £830.00
Eagle 412 Gayton Fri 13 Apr 2012 14 Fri 27 Apr 2012 £2550.00
Eagle 412 Gayton Fri 13 Apr 2012 10 Mon 23 Apr 2012 £2105.00
Eagle 412 Gayton Fri 13 Apr 2012 7 Fri 20 Apr 2012 £1275.00
Eagle 412 Gayton Fri 13 Apr 2012 3 Mon 16 Apr 2012 £830.00
Eagle - Crowned Eagle Aldermaston Fri 13 Apr 2012 14 Fri 27 Apr 2012 £2550.00
Eagle - Crowned Eagle Aldermaston Fri 13 Apr 2012 10 Mon 23 Apr 2012 £2105.00
Eagle - Crowned Eagle Aldermaston Fri 13 Apr 2012 7 Fri 20 Apr 2012 £1275.00
Eagle - Crowned Eagle Aldermaston Fri 13 Apr 2012 3 Mon 16 Apr 2012 £830.00
Eagle 409 Alvechurch Sat 14 Apr 2012 14 Sat 28 Apr 2012 £2550.00
Eagle 409 Alvechurch Sat 14 Apr 2012 7 Sat 21 Apr 2012 £1275.00
Eagle 413 Wrenbury Sat 14 Apr 2012 14 Sat 28 Apr 2012 £2550.00
Eagle 413 Wrenbury Sat 14 Apr 2012 7 Sat 21 Apr 2012 £1275.00
Eagle 416 Hilperton Sat 14 Apr 2012 7 Sat 21 Apr 2012 £1275.00
Eagle 406 Worcester Sat 14 Apr 2012 14 Sat 28 Apr 2012 £2550.00
Eagle 406 Worcester Sat 14 Apr 2012 7 Sat 21 Apr 2012 £1275.00
Eagle 407 Anderton Mon 16 Apr 2012 7 Mon 23 Apr 2012 £1275.00
Eagle 407 Anderton Mon 16 Apr 2012 4 Fri 20 Apr 2012 £830.00
Eagle 412 Gayton Mon 16 Apr 2012 14 Mon 30 Apr 2012 £2550.00
Eagle 412 Gayton Mon 16 Apr 2012 11 Fri 27 Apr 2012 £2105.00
Eagle 412 Gayton Mon 16 Apr 2012 7 Mon 23 Apr 2012 £1275.00
Eagle 412 Gayton Mon 16 Apr 2012 4 Fri 20 Apr 2012 £830.00
Eagle 408 Wrenbury Mon 16 Apr 2012 11 Fri 27 Apr 2012 £2105.00
Eagle 408 Wrenbury Mon 16 Apr 2012 7 Mon 23 Apr 2012 £1275.00
Eagle 408 Wrenbury Mon 16 Apr 2012 4 Fri 20 Apr 2012 £830.00
Eagle 415 Hilperton Mon 16 Apr 2012 7 Mon 23 Apr 2012 £1275.00
Eagle 415 Hilperton Mon 16 Apr 2012 4 Fri 20 Apr 2012 £830.00
Eagle 405 Worcester Mon 16 Apr 2012 14 Mon 30 Apr 2012 £2550.00
Eagle 405 Worcester Mon 16 Apr 2012 11 Fri 27 Apr 2012 £2105.00
Eagle 405 Worcester Mon 16 Apr 2012 7 Mon 23 Apr 2012 £1275.00
Eagle 405 Worcester Mon 16 Apr 2012 4 Fri 20 Apr 2012 £830.00
Eagle - Crowned Eagle Aldermaston Mon 16 Apr 2012 11 Fri 27 Apr 2012 £2105.00
Eagle - Crowned Eagle Aldermaston Mon 16 Apr 2012 7 Mon 23 Apr 2012 £1275.00
Eagle - Crowned Eagle Aldermaston Mon 16 Apr 2012 4 Fri 20 Apr 2012 £830.00
Eagle 410 Alvechurch Fri 20 Apr 2012 14 Fri 04 May 2012 £2550.00
Eagle 410 Alvechurch Fri 20 Apr 2012 10 Mon 30 Apr 2012 £2105.00
Eagle 410 Alvechurch Fri 20 Apr 2012 7 Fri 27 Apr 2012 £1275.00
Eagle 410 Alvechurch Fri 20 Apr 2012 3 Mon 23 Apr 2012 £830.00
Eagle 407 Anderton Fri 20 Apr 2012 3 Mon 23 Apr 2012 £830.00
Eagle 412 Gayton Fri 20 Apr 2012 3 Mon 23 Apr 2012 £830.00
Eagle 412 Gayton Fri 20 Apr 2012 7 Fri 27 Apr 2012 £1275.00
Eagle 412 Gayton Fri 20 Apr 2012 10 Mon 30 Apr 2012 £2105.00
Eagle 408 Wrenbury Fri 20 Apr 2012 7 Fri 27 Apr 2012 £1275.00
Eagle 408 Wrenbury Fri 20 Apr 2012 3 Mon 23 Apr 2012 £830.00
Eagle 415 Hilperton Fri 20 Apr 2012 3 Mon 23 Apr 2012 £830.00
Eagle 405 Worcester Fri 20 Apr 2012 10 Mon 30 Apr 2012 £2105.00
Eagle 405 Worcester Fri 20 Apr 2012 14 Fri 04 May 2012 £2550.00
Eagle 405 Worcester Fri 20 Apr 2012 7 Fri 27 Apr 2012 £1275.00
Eagle 405 Worcester Fri 20 Apr 2012 3 Mon 23 Apr 2012 £830.00
Eagle - Crowned Eagle Aldermaston Fri 20 Apr 2012 7 Fri 27 Apr 2012 £1275.00
Eagle - Crowned Eagle Aldermaston Fri 20 Apr 2012 3 Mon 23 Apr 2012 £830.00
Eagle 409 Alvechurch Sat 21 Apr 2012 14 Sat 05 May 2012 £2550.00
Eagle 409 Alvechurch Sat 21 Apr 2012 7 Sat 28 Apr 2012 £1275.00
Eagle 413 Wrenbury Sat 21 Apr 2012 7 Sat 28 Apr 2012 £1275.00
Eagle 406 Worcester Sat 21 Apr 2012 14 Sat 05 May 2012 £2550.00
Eagle 406 Worcester Sat 21 Apr 2012 7 Sat 28 Apr 2012 £1275.00
Eagle 404 Blackwater Mon 23 Apr 2012 4 Fri 27 Apr 2012 £830.00
Eagle 411 Market Harborough Mon 23 Apr 2012 11 Fri 04 May 2012 £2105.00
Eagle 411 Market Harborough Mon 23 Apr 2012 7 Mon 30 Apr 2012 £1275.00
Eagle 411 Market Harborough Mon 23 Apr 2012 4 Fri 27 Apr 2012 £830.00
Eagle 410 Alvechurch Mon 23 Apr 2012 14 Mon 07 May 2012 £2550.00
Eagle 410 Alvechurch Mon 23 Apr 2012 11 Fri 04 May 2012 £2105.00
Eagle 410 Alvechurch Mon 23 Apr 2012 7 Mon 30 Apr 2012 £1275.00
Eagle 410 Alvechurch Mon 23 Apr 2012 4 Fri 27 Apr 2012 £830.00
Eagle 412 Gayton Mon 23 Apr 2012 7 Mon 30 Apr 2012 £1275.00
Eagle 412 Gayton Mon 23 Apr 2012 4 Fri 27 Apr 2012 £830.00
Eagle 408 Wrenbury Mon 23 Apr 2012 4 Fri 27 Apr 2012 £830.00
Eagle 405 Worcester Mon 23 Apr 2012 14 Mon 07 May 2012 £2550.00
Eagle 405 Worcester Mon 23 Apr 2012 11 Fri 04 May 2012 £2105.00
Eagle 405 Worcester Mon 23 Apr 2012 7 Mon 30 Apr 2012 £1275.00
Eagle 405 Worcester Mon 23 Apr 2012 4 Fri 27 Apr 2012 £830.00
Eagle - Crowned Eagle Aldermaston Mon 23 Apr 2012 4 Fri 27 Apr 2012 £830.00
Eagle 411 Market Harborough Fri 27 Apr 2012 7 Fri 04 May 2012 £1275.00
Eagle 411 Market Harborough Fri 27 Apr 2012 3 Mon 30 Apr 2012 £830.00
Eagle 410 Alvechurch Fri 27 Apr 2012 14 Fri 11 May 2012 £2740.00
Eagle 410 Alvechurch Fri 27 Apr 2012 10 Mon 07 May 2012 £2230.00
Eagle 410 Alvechurch Fri 27 Apr 2012 7 Fri 04 May 2012 £1275.00
Eagle 410 Alvechurch Fri 27 Apr 2012 3 Mon 30 Apr 2012 £830.00
Eagle 412 Gayton Fri 27 Apr 2012 3 Mon 30 Apr 2012 £830.00
Eagle 407 Anderton Fri 27 Apr 2012 14 Fri 11 May 2012 £2740.00
Eagle 407 Anderton Fri 27 Apr 2012 10 Mon 07 May 2012 £2230.00
Eagle 407 Anderton Fri 27 Apr 2012 7 Fri 04 May 2012 £1275.00
Eagle 407 Anderton Fri 27 Apr 2012 3 Mon 30 Apr 2012 £830.00
Eagle 405 Worcester Fri 27 Apr 2012 14 Fri 11 May 2012 £2740.00
Eagle 405 Worcester Fri 27 Apr 2012 3 Mon 30 Apr 2012 £830.00
Eagle 405 Worcester Fri 27 Apr 2012 10 Mon 07 May 2012 £2230.00
Eagle 405 Worcester Fri 27 Apr 2012 7 Fri 04 May 2012 £1275.00
Eagle 409 Alvechurch Sat 28 Apr 2012 14 Sat 12 May 2012 £2740.00
Eagle 409 Alvechurch Sat 28 Apr 2012 7 Sat 05 May 2012 £1275.00
Eagle 406 Worcester Sat 28 Apr 2012 7 Sat 05 May 2012 £1275.00
Eagle 411 Market Harborough Mon 30 Apr 2012 4 Fri 04 May 2012 £830.00
Eagle 410 Alvechurch Mon 30 Apr 2012 14 Mon 14 May 2012 £2740.00
Eagle 410 Alvechurch Mon 30 Apr 2012 11 Fri 11 May 2012 £2230.00
Eagle 410 Alvechurch Mon 30 Apr 2012 7 Mon 07 May 2012 £1275.00
Eagle 410 Alvechurch Mon 30 Apr 2012 4 Fri 04 May 2012 £830.00
Eagle 407 Anderton Mon 30 Apr 2012 14 Mon 14 May 2012 £2740.00
Eagle 407 Anderton Mon 30 Apr 2012 7 Mon 07 May 2012 £1275.00
Eagle 407 Anderton Mon 30 Apr 2012 11 Fri 11 May 2012 £2230.00
Eagle 407 Anderton Mon 30 Apr 2012 4 Fri 04 May 2012 £830.00
Eagle 405 Worcester Mon 30 Apr 2012 14 Mon 14 May 2012 £2740.00
Eagle 405 Worcester Mon 30 Apr 2012 11 Fri 11 May 2012 £2230.00
Eagle 405 Worcester Mon 30 Apr 2012 7 Mon 07 May 2012 £1275.00
Eagle 405 Worcester Mon 30 Apr 2012 4 Fri 04 May 2012 £830.00
Eagle - Crowned Eagle Aldermaston Mon 30 Apr 2012 4 Fri 04 May 2012 £830.00
Eagle 404 Blackwater Fri 04 May 2012 3 Mon 07 May 2012 £955.00
Eagle 404 Blackwater Fri 04 May 2012 7 Fri 11 May 2012 £1465.00
Eagle 404 Blackwater Fri 04 May 2012 10 Mon 14 May 2012 £2420.00
Eagle 410 Alvechurch Fri 04 May 2012 10 Mon 14 May 2012 £2420.00
Eagle 410 Alvechurch Fri 04 May 2012 7 Fri 11 May 2012 £1465.00
Eagle 410 Alvechurch Fri 04 May 2012 3 Mon 07 May 2012 £955.00
Eagle 412 Gayton Fri 04 May 2012 7 Fri 11 May 2012 £1465.00
Eagle 412 Gayton Fri 04 May 2012 3 Mon 07 May 2012 £955.00
Eagle 407 Anderton Fri 04 May 2012 14 Fri 18 May 2012 £2930.00
Eagle 407 Anderton Fri 04 May 2012 10 Mon 14 May 2012 £2420.00
Eagle 407 Anderton Fri 04 May 2012 7 Fri 11 May 2012 £1465.00
Eagle 407 Anderton Fri 04 May 2012 3 Mon 07 May 2012 £955.00
Eagle 408 Wrenbury Fri 04 May 2012 14 Fri 18 May 2012 £2930.00
Eagle 408 Wrenbury Fri 04 May 2012 10 Mon 14 May 2012 £2420.00
Eagle 408 Wrenbury Fri 04 May 2012 7 Fri 11 May 2012 £1465.00
Eagle 408 Wrenbury Fri 04 May 2012 3 Mon 07 May 2012 £955.00
Eagle 405 Worcester Fri 04 May 2012 14 Fri 18 May 2012 £2930.00
Eagle 405 Worcester Fri 04 May 2012 10 Mon 14 May 2012 £2420.00
Eagle 405 Worcester Fri 04 May 2012 7 Fri 11 May 2012 £1465.00
Eagle 405 Worcester Fri 04 May 2012 3 Mon 07 May 2012 £955.00
Eagle 409 Alvechurch Sat 05 May 2012 14 Sat 19 May 2012 £2930.00
Eagle 409 Alvechurch Sat 05 May 2012 7 Sat 12 May 2012 £1465.00
Eagle 413 Wrenbury Sat 05 May 2012 7 Sat 12 May 2012 £1465.00
